
Property Attributes
- MLS#V4922424
- TypeSingle Family
- CountyVOLUSIA
- CityDaytona Beach
- AreaDaytona Beach-Holly Hill
- NeighborhoodDAVIS DAYTONA BEACH
- Zip32118
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 2329
- Price$ 760,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2115
- Lot Size6,098 SqFt
Data Source:
Stellar MLS
Property Description
BUILDER TO CONTRIBUTE $2000 IN CLOSING COSTS. JUST COMPLETED AND READY FOR THE NEW OWNER - Beautiful beach home with detached in-law suite and/or office. This builder leaves nothing unturned and builds an amazing home that will be loved by the owners forever. Main home will have Living room, dining room, kitchen, half bath and laundry room on the first floor. Upstairs you will find a large master suite, 2 more bedrooms and 2 bathrooms - balcony for every room. Front porch and private rear porch perfect for reading your favorite book and drinking your favorite beverage. The detached office/suite consists of the main great room, full bathroom, kitchen and one bedroom. Quick walk across A1A to the worlds most famous beach, restaurants, hotels and any other activities you could want.
Price History | |
---|---|
12/20/2021 | Listed $785,000 |
8/31/2023 | 2% - $775,000 |
9/8/2023 | 1% - $770,000 |
9/22/2023 | 2% - $760,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Range Hood |
Association Y/N | No |
Builder Name | Faith Construction of Central Florida LLC |
Building Area Units | Square Feet |
Carport Y/N | No |
City | DAYTONA BEACH |
Construction Materials | Wood Frame |
Cooling | Central Air |
County | Volusia |
Days on Market | 641 |
Directions | From E International Spdwy to R on S Grandview to 1st L on Davis St. |
Exterior Features | French Doors, Lighting |
Facing Direction | East |
Garage Y/N | No |
Heating | Central |
Interior Features | Ceiling Fans(s), Solid Surface Counters, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 5900 |
MLS Area | 32118 - Daytona Beach/Holly Hill |
New Construction | Yes |
Occupancy Description | Vacant |
Other Structures | Guest House |
Percent Ownership | Fee Simple |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | DAVIS |
Subdivision Name | DAVIS DAYTONA BEACH |
Tax Annual Amount | 2329.01 |
Tax Lot | 16 |
Tax Year | 2021 |
Township | 15S |
Utilities | BB/HS Internet Available, Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4922424 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning | 02R2A |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Laminate |
Full Baths | 4 |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | STREET |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 2115 |
Foundation Details | Slab |
Lot Dimensions | 50x118 |
Lot Size Acres | 0.14 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool